Item | MD040-2 |
---|---|
Specifications | |
Base vehicle | Isuzu Model U-FRR32DBD |
Body specifications | Square bottom three-side tipper truck |
Weight of vehicle (kg) | 6,050 |
Max. loading capacity (kg) | 1,800 |
Total weight of vehicle (kg) | 7,960 |
Riding capacity (persons) | 2 |
Fuel tank (L) | 100 |
Dimensions | |
Overall length (mm) | 5,830 |
Overall width (mm) | 2,190 |
Overall height (in normal state) (mm) | 2,570 |
Overall height (on track) (mm) | 2,669 |
Overall height (in elevated state) (mm) | 4,000 |
Wheel base (mm) | 3,250 |
Tread (front) (mm) | 1,795 |
Tread (rear) (mm) | 1,660 |
Min. road clearance (mm) | 185 |
Internal length of loading platform (mm) | 3,200 |
Internal width of loading platform (mm) | 2,060 |
Internal height of loading platform (mm) | 400 |
Loading height (mm) | 1,240 |
Min. turning radius (mm) | 4,700 |
Track running performance | |
Max. speed (km/h) | 1st gear: 15 km/hr 2nd gear: 30 km/hr |
Max. gradient at which vehicle can start | 35/1,000 |
Counterbalance braking distance (m) | In fine weather: 18 m In wet weather: 25 m |
Braking distance (m) | In fine weather: 10 m In wet weather: 14 m |
Item | MD040-2 |
---|---|
Engine | |
Model | Isuzu Model 6HEI |
Type | 4-cycle water-cooled inline direct injection type |
Total displacement (cc) | 7,127 |
Max. output (PS/rpm) | 195/2,900 |
Max. torque (kg•m/rpm) | 51/1,800 |
Hydraulic unit | |
Type and quantity of hydraulic pumps | Duplex gear pump |
Hydraulic pump discharge (L/min) | 70.0×2 |
Max. set pressure (kgf/cm2) | 210 |
Hydraulic oil tank capacity (L) | 100 |
Operation method | Solenoid valve |
Track running equipment | |
Wheel | Diameter: 460mmWidth: 125mm,wheel back to back gauge: 990mm (narrow gauge), 1,360mm (standard gauge), 4 insulated wheels |
Axle | 2 axles (diameter 100 mm) Distance between axles: 3,100mm |
Motive power source | Hydraulic motor with counterbalance valve (output 84 kW, torque 1,530 N.m) |
Drive | Rear axle chain drive system |
Brake | Front axle: Electrically operated hydraulic shoe brake Rear axle: hydraulic disc brake + counterbalance valve, with parking braking system and escape lash prevention device |
Safety devices in track | |
Other safety devices | Driving force release clutch, hydraulic motor free valve, Brake release valve, front and rear lamps, flasher, connecting hole and coupling rod |