Item | MC040-1 |
---|---|
Specifications | |
Base vehicle | Isuzu Model U-NRR32H |
Body specifications | Flat body |
Weight of vehicle (kg) | 5,520 |
Max. loading capacity (kg) | 2,300 |
Total weight of vehicle (kg) | 7,985 |
Riding capacity (persons) | 2 |
Fuel tank (L) | 100 |
Dimensions | |
Overall length (mm) | 7,420 |
Overall width (mm) | 2,170 |
Overall height (in normal state) (mm) | 2,640 |
Overall height (on track) (mm) | 2,760 |
Wheel base (mm) | 3,460 |
Tread (front) (mm) | 1,805 |
Tread (rear) (mm) | 1,705 |
Min. road clearance (mm) | 205 |
Internal length of loading platform (mm) | 5,445(4,645) |
Internal width of loading platform (mm) | 2,060 |
Internal height of loading platform (mm) | 420 |
Loading height (mm) | 1,170 |
Min. turning radius (mm) | 7,600 |
Track running performance | |
Max. speed (km/h) | 1st gear: 15 km/hr 2nd gear: 30 km/hr |
Max. gradient at which vehicle can start | 35/1,000 |
Counterbalance braking distance (m) | In fine weather: 18 m In wet weather: 25 m |
Braking distance (m) | In fine weather: 10 m In wet weather: 14 m |
Item | MC040-1 |
---|---|
Engine | |
Model | Isuzu Model 6HL1 |
Type | 4-cycle water-cooled inline direct injection type |
Total displacement (cc) | 7,166 |
Max. output (PS/rpm) | 190/2,900 |
Max. torque (kg•m/rpm) | 51/1,500 |
Hydraulic unit | |
Type and quantity of hydraulic pumps | Duplex gear pump |
Hydraulic pump discharge (L/min) | 70.0×2 |
Max. set pressure (kgf/cm2) | 210 |
Hydraulic oil tank capacity (L) | 100 |
Operation method | Solenoid valve |
Track running equipment | |
Wheel | Diameter: 400mmWidth: 120mm, wheel back to back gauge: 990mm (narrow gauge), 1,360mm (standard gauge), 4 insulated wheels |
Axle | 2 axles (diameter 100 mm) Distance between axles: 3,460mm |
Motive power source | Hydraulic motor with counterbalance valve (output 84 kW, torque 1,530 N.m) |
Drive | Rear axle chain drive system |
Brake | Front axle: Electrically operated hydraulic shoe brake Rear axle: hydraulic disc brake + counterbalance valve, with parking braking system and escape lash prevention device |
Safety devices in track | |
Emergency engine | Air-cooled 4-cycle single cylinder diesel engine (406 cc, 10 ps) |
Other safety devices | Driving force release clutch, hydraulic motor free valve, |